Matches
View More
Round 30
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Shusuke Sakamoto | NAR | 18 |
Jun Arima | SON | 17 |
Ryota Kuwajima | IMA | 17 |
Shogo Omachi | HON | 16 |
Koji Ishihara | TMC | 15 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Shinichi Mukai | NAR | 11 |
Hiroki Kurimoto | HON | 11 |
Toshiki Sasaki | HON | 9 |
Taisuke Akiyoshi | AOM | 8 |
Hiroumi Kakura | MIE | 8 |
Related Competitions |
---|
J1 League |
J2 League |
Emperor's Cup |
Fuji Xerox Super Cup |
J. League Cup |
J3 League |
Other Seasons |
---|
Japan Football League 2020 |
Japan Football League 2019 |
Japan Football League 2018 |
Japan Football League 2013 |
Japan Football League 2012 |
Japan Football League 2011 |
Keywords