Matches
View More
Round 34
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Stefano Tajarol | TRA | 20 |
Anibal Montaldi | ASB | 18 |
Giuseppe Siclari | NOC | 14 |
Riccardo Lattanzio | ASB | 14 |
Giancarlo Malcore | MAN | 13 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Francesco Alvino | NOC | 5 |
Domenico Girardi | NOC | 4 |
Yuri Meleleo | NAR | 4 |
Giuseppe Siclari | NOC | 4 |
Daniele Bosi | PCI | 4 |
Related Competitions |
---|
Serie A |
Serie B |
Supercoppa Italiana |
Coppa Italia |
Serie D - Girone G |
Serie D - Girone I |
Other Seasons |
---|
Serie D - Girone G 2016/17 |
Serie D - Girone A 2016/17 |
Keywords