Kypello Elladas 2000/01

Kypello Elladas 2000/01

Greece   -   Last Winner: Panathinaikos

Matches

View More

Featured Players

Standings

View More
Group 1
Pos Club MP Pts
1 Akratitos Akratitos 0 0
2 Aris Aris 0 0
3 ILTEX Lyki ILTEX Lyki 0 0
4 Kalamata Kalamata 0 0
5 Leonidio Leonidio 0 0
6 Panserraikos Panserraikos 0 0
Group 2
Pos Club MP Pts
1 Ionikos Ionikos 0 0
2 Kallithea Kallithea 0 0
3 Lamia Lamia 0 0
4 Marko Marko 0 0
5 Panegialios GS Panegialios GS 0 0
6 Paniliakos Pyrgos Paniliakos Pyrgos 0 0
Group 3
Pos Club MP Pts
1 Acharnaikos Acharnaikos 0 0
2 AO Agios Nikolaos AO Agios Nikolaos 0 0
3 Apollon Apollon 0 0
4 Athinaikos Athinaikos 0 0
5 Iraklis Iraklis 0 0
6 Pierikos Pierikos 0 0
Group 4
Pos Club MP Pts
1 AS Ampelokipon AS Ampelokipon 0 0
2 Atromitos Atromitos 0 0
3 Kavala Kavala 0 0
4 Nafp. Asteras Nafp. Asteras 0 0
5 Panachaiki Panachaiki 0 0
6 PAOK PAOK 0 0
Group 5
Pos Club MP Pts
1 Anagennisi Karditsa Anagennisi Karditsa 0 0
2 Egaleo AO Egaleo AO 0 0
3 Eth. Asteras Eth. Asteras 0 0
4 Olympiakos Olympiakos 0 0
5 PAS Patraikos PAS Patraikos 0 0
6 Trikala Trikala 0 0
Group 6
Pos Club MP Pts
1 AEK Athen AEK Athen 0 0
2 Ethnikos Piräus Ethnikos Piräus 0 0
3 Kozani Kozani 0 0
4 Larisa Larisa 0 0
5 Olympiakos Volos Olympiakos Volos 0 0
6 Panathinaikos Panathinaikos 0 0
Group 7
Pos Club MP Pts
1 Apollon 1926 Apollon 1926 0 0
2 Ialysos Ialysos 0 0
3 Kilkisiakos Kilkisiakos 0 0
4 Panelefsiniakos Panelefsiniakos 0 0
5 Panionios Panionios 0 0
6 Xanthi Xanthi 0 0
Group 8
Pos Club MP Pts
1 Naousa Naousa 0 0
2 OFI OFI 0 0
3 Panaitolikos Panaitolikos 0 0
4 PAS Giannina PAS Giannina 0 0
5 Proodeftiki Proodeftiki 0 0
6 Veroia Veroia 0 0
Related Competitions
Football League 2000/01 Football League
Keywords