Italy 2 - 2 Turkey - UEFA Euro 2017 U19 - Qualification

Italy

ITA

  • 59' Andrea Favilli
  • 87' Simone Edera
2 - 2

Turkey

TUR

  • 88' Kubilay Kanatsizkus
  • 92' Berkay Özcan

  João Pinheiro    Attendance: 1,005

,

Group Stage

View Results

Standings - Group Stage

Group 1
Pos Club P Pts
1 Slovenia (U19) 3 7
2 Scotland (U19) 3 6
3 Ireland (U19) 3 3
4 Latvia (U19) 3 1
Group 10
Pos Club P Pts
1 France (U19) 3 7
2 Netherlands (U19) 3 7
3 Liechtenstein (U19) 3 1
4 Gibraltar (U19) 3 1
Group 11
Pos Club P Pts
1 Switzerland (U19) 3 9
2 Romania (U19) 3 6
3 Andorra (U19) 3 1
4 Faroe Islands (U19) 3 1
Group 12
Pos Club P Pts
1 Czech Republic (U19) 3 9
2 Serbia (U19) 3 6
3 Estonia (U19) 3 3
4 Armenia (U19) 3 0
Group 13
Pos Club P Pts
1 Belgium (U19) 3 7
2 Sweden (U19) 3 6
3 Belarus (U19) 3 4
4 San Marino (U19) 3 0
Group 2
Pos Club P Pts
1 Croatia (U19) 3 7
2 Montenegro (U19) 3 6
3 Hungary (U19) 3 4
4 Kazakhstan (U19) 3 0
Group 3
Pos Club P Pts
1 Poland (U19) 3 7
2 Luxembourg (U19) 3 4
3 Bulgaria (U19) 3 4
4 Cyprus (U19) 3 1
Group 4
Pos Club P Pts
1 England (U19) 3 7
2 Italy (U19) 3 5
3 Finland (U19) 3 4
4 Macedonia (U19) 3 0
Group 5
Pos Club P Pts
1 Ukraine (U19) 3 6
2 Turkey (U19) 3 6
3 Bosnia-Herzegovina (U19) 3 3
4 Azerbaijan (U19) 3 3
Group 6
Pos Club P Pts
1 Israel (U19) 3 7
2 Denmark (U19) 3 5
3 Iceland (U19) 3 4
4 Malta (U19) 3 0
Group 7
Pos Club P Pts
1 Portugal (U19) 3 9
2 Greece (U19) 3 6
3 Lithuania (U19) 3 3
4 Moldova (U19) 3 0
Group 8
Pos Club P Pts
1 Austria (U19) 3 7
2 Georgia (U19) 3 4
3 Wales (U19) 3 3
4 Albania (U19) 3 3
Group 9
Pos Club P Pts
1 Slovakia (U19) 3 5
2 Northern Ireland (U19) 3 4
3 Russia (U19) 3 3
4 Norway (U19) 3 2
Group A1
Pos Club P Pts
1 Spain (U19) 3 4
Group A2
Pos Club P Pts
1 Italy (U19) 3 7
2 Turkey (U19) 3 7
3 Israel (U19) 3 3
4 Switzerland (U19) 3 0
Group A3
Pos Club P Pts
1 Austria (U19) 3 9
2 Slovakia (U19) 3 6
3 Czech Republic (U19) 3 3
4 Romania (U19) 3 0
Group A4
Pos Club P Pts
1 Netherlands (U19) 3 7
2 Poland (U19) 3 5
3 Ukraine (U19) 3 4
4 Northern Ireland (U19) 3 0
Group A5
Pos Club P Pts
1 Croatia (U19) 3 9
2 Belgium (U19) 3 6
3 Scotland (U19) 3 3
4 Bulgaria (U19) 3 0
Group A6
Pos Club P Pts
1 Portugal (U19) 3 7
2 Slovenia (U19) 3 6
3 Russia (U19) 3 4
4 Sweden (U19) 3 0
Group A7
Pos Club P Pts
1 France (U19) 3 9
2 Denmark (U19) 3 4
3 Serbia (U19) 3 4
4 Montenegro (U19) 3 0
View Full Table