Czech Republic 0 - 2 Scotland - UEFA Euro 2017 U17 - Qualification

0 - 2

Scotland

SCO

  • 20' Lewis Morrison
  • 64' Connor McLennan

Group Stage

View Results

Standings - Group Stage

Group 1
Pos Club P Pts
1 Netherlands (U17) 3 6
2 Switzerland (U17) 3 6
3 Wales (U17) 3 4
4 Albania (U17) 3 1
Group 10
Pos Club P Pts
1 Belgium (U17) 3 7
2 Turkey (U17) 3 5
3 Slovenia (U17) 3 4
4 Faroe Islands (U17) 3 0
Group 11
Pos Club P Pts
1 France (U17) 3 9
2 Israel (U17) 3 6
3 Northern Ireland (U17) 3 1
4 Norway (U17) 3 1
Group 12
Pos Club P Pts
1 Italy (U17) 3 5
2 Scotland (U17) 3 4
3 Bulgaria (U17) 3 4
4 Macedonia (U17) 3 2
Group 13
Pos Club P Pts
1 Ukraine (U17) 3 7
2 Bosnia-Herzegovina (U17) 3 6
3 Estonia (U17) 3 3
4 Moldova (U17) 3 1
Group 2
Pos Club P Pts
1 Russia (U17) 3 9
2 Montenegro (U17) 3 4
3 Cyprus (U17) 3 3
4 Belarus (U17) 3 1
Group 3
Pos Club P Pts
1 Ireland (U17) 3 7
2 Sweden (U17) 3 5
3 Finland (U17) 3 4
4 Malta (U17) 3 0
Group 4
Pos Club P Pts
1 Slovakia (U17) 3 5
2 Georgia (U17) 3 4
3 Romania (U17) 3 4
4 Hungary (U17) 3 2
Group 5
Pos Club P Pts
1 Austria (U17) 3 7
2 Serbia (U17) 3 5
3 Lithuania (U17) 3 4
4 Luxembourg (U17) 3 0
Group 6
Pos Club P Pts
1 Spain (U17) 3 9
2 Poland (U17) 3 6
3 Latvia (U17) 3 3
4 Andorra (U17) 3 0
Group 7
Pos Club P Pts
1 Czech Republic (U17) 3 7
2 Croatia (U17) 3 7
3 Liechtenstein (U17) 3 3
4 Gibraltar (U17) 3 0
Group 8
Pos Club P Pts
1 Denmark (U17) 3 7
2 Greece (U17) 3 5
3 Iceland (U17) 3 4
4 Kazakhstan (U17) 3 0
Group 9
Pos Club P Pts
1 England (U17) 3 7
2 Portugal (U17) 3 7
3 Armenia (U17) 3 1
4 San Marino (U17) 3 1
Group A1
Pos Club P Pts
1 Denmark (U17) 3 6
2 Czech Republic (U17) 3 4
3 Scotland (U17) 3 4
4 Switzerland (U17) 3 2
Group A2
Pos Club P Pts
1 Ukraine (U17) 3 7
2 England (U17) 3 7
3 Turkey (U17) 3 3
4 Finland (U17) 3 0
Group A3
Pos Club P Pts
1 Italy (U17) 3 6
2 Bosnia-Herzegovina (U17) 3 6
3 Russia (U17) 3 6
4 Georgia (U17) 3 0
Group A5
Pos Club P Pts
1 Portugal (U17) 3 9
2 Sweden (U17) 3 6
3 Wales (U17) 3 3
4 Croatia (U17) 3 0
Group A6
Pos Club P Pts
1 France (U17) 3 6
2 Austria (U17) 3 5
3 Iceland (U17) 3 4
4 Greece (U17) 3 1
Group A7
Pos Club P Pts
1 Serbia (U17) 3 9
2 Poland (U17) 3 4
3 Ireland (U17) 3 4
4 Montenegro (U17) 3 0
Group A8
Pos Club P Pts
1 Spain (U17) 3 5
2 Belgium (U17) 3 5
3 Slovenia (U17) 3 3
4 Israel (U17) 3 1
View Full Table