First Division 1999/00

First Division 1999/00

England

Matches

View More

Featured Players

Standings

View More
Pos Club MP Pts
1 Charlton Charlton 46 91
2 Manchester City Manchester City 46 89
3 Ipswich Ipswich 46 87
4 Barnsley Barnsley 46 82
5 Birmingham Birmingham 46 77
6 Bolton Bolton 46 76
7 Wolves Wolves 46 74
8 Huddersfield Huddersfield 46 74
9 Fulham Fulham 46 67
10 Queens Park Rangers Queens Park Rangers 46 66
11 Blackburn Blackburn 46 62
12 Norwich Norwich 46 57
13 Tranmere Tranmere 46 57
14 Nottm Forest Nottm Forest 46 56
15 Crystal Palace Crystal Palace 46 54
16 Sheff Utd Sheff Utd 46 54
17 Stockport Stockport 46 54
18 Portsmouth Portsmouth 46 51
19 Crewe Crewe 46 51
20 Grimsby Grimsby 46 51
21 West Brom West Brom 46 49
22 Walsall Walsall 46 46
23 Port Vale Port Vale 46 36
24 Swindon Swindon 46 36
Keywords