Players born in Salzburg
Player | Age | Club |
---|---|---|
36 years | FC Augsburg | |
32 years | Zalgiris | |
40 years | DSG Milord BLANCO-trainCo | |
34 years | Phönix Lübeck | |
30 years | SV Straßwalchen | |
27 years | Union Ostermiething | |
26 years | ||
30 years | ||
32 years | 1. Oberalmer SV | |
27 years | RB Leipzig | |
32 years | Borussia Mönchengladbach | |
27 years | Bayer 04 Leverkusen | |
30 years | Warta Poznan | |
33 years | ||
27 years | Sibenik | |
28 years | SV Ilz | |
31 years | FC Hammerau | |
41 years | USV Perwang | |
25 years | Union Zell am Moos | |
34 years | UFC Hallein | |
27 years | Union Neuhofen an der Krems | |
33 years | ASV Taxham | |
26 years | FC Puch | |
34 years | SC Golling | |
24 years | UFC Hallein | |
21 years | Union Mauer | |
21 years | USK Gneis | |
47 years | ||
39 years | ||
43 years | ||
39 years | ||
39 years | ||
39 years | ||
34 years | ||
33 years | ||
33 years | ||
47 years | ||
38 years | ||
36 years | ||
41 years | ||
53 years |
Managers and Coaches born in Salzburg
Person | Age | Club |
---|---|---|
46 years | FC Pinzgau Saalfelden | |
50 years | Eintracht Frankfurt | |
46 years | ||
52 years | ||
54 years | ||
43 years | SV Grödig II | |
41 years | ||
48 years | ||
50 years | ||
57 years | ||
43 years | ||
57 years | ||
50 years | ||
54 years | ||
40 years | FK Gornji Rahic | |
40 years | ||
36 years | ||
30 years | ||
47 years | ||
57 years |