1. Landesliga Niederösterreich 2000/01

1. Landesliga Niederösterreich 2000/01

Austria

Standings

View More
Pos Club MP Pts
1 Kremser SC Kremser SC 30 71
2 1. Wiener Neustädter SC 1. Wiener Neustädter SC 30 53
3 SV Horn SV Horn 30 52
4 SV Langenrohr SV Langenrohr 30 50
5 SV Leobendorf SV Leobendorf 30 47
6 FC Tulln FC Tulln 30 46
7 SKU Amstetten SKU Amstetten 30 46
8 SC Himberg SC Himberg 30 42
9 SC Union Ardagger SC Union Ardagger 30 41
10 UFC St. Peter / Au UFC St. Peter / Au 30 41
11 SC Ortmann SC Ortmann 30 35
12 SV Gablitz SV Gablitz 30 35
13 SC Retz SC Retz 30 31
14 ASV Schrems ASV Schrems 30 30
15 1. SV Wiener Neudorf 1. SV Wiener Neudorf 30 20
16 EPSV Gmünd EPSV Gmünd 30 12
Related Competitions
ÖFB-Supercup 2000/01 ÖFB-Supercup
ÖFB-Cup 2000/01 ÖFB-Cup
Keywords